| Sr.No. | Name of the Laboratory | Lab In-charge |
|---|---|---|
| 1 | Fluid Mechanics and Machinery Lab | Mr. Rahul M. Kasare |
| 2 | Industrial Hydraulics and Pneumatics Lab | Mr. Rahul M. Kasare |
| 3 | Theory of Machine Lab | Mr. Pravin. B. Jari |
| 4 | Metrology and Quality control Lab | Dr. Pavan P. Shah |
| 5 | Workshop | Dr. Pavan P. Shah |
| 6. | CNC Lab | Mr. K. SrinivasRao |
| 7 | CAD Lab | Mr. K. SrinivasRao |
| 8. | Power Engineering Lab | Mr. Ashish A. Chavan |
| 9. | Automobile Engineering Lab | Mr. Ashish A. Chavan |
| 10. | i) Mechanical Engineering Material
ii) Mechanical Measurement |
Dr. Rajendra M. Bhawarkar |
